ADAS1000BSTZ | Analog Devices Inc. | - | Tray | IC AFE 5 CHAN 19BIT 64LQFP | 76.12 | |||
AD73311LARUZ | Analog Devices Inc. | - | Tube | IC AFE 1 CHAN 16BIT 20SSOP | 15.48 | |||
AD73360LARZ-REEL | Analog Devices Inc. | - | Tape & Reel (TR) Cut Tape (CT) | IC AFE 6 CHAN 16BIT 28SOIC | 30.68 | |||
MCP3903T-E/SS | Microchip Technology | - | Tape & Reel (TR) Cut Tape (CT) | IC AFE 6 CHAN 24BIT 28SSOP |
DataSheet
|
11.7 | ||
ATSENSE301A-ANR | Microchip Technology | - | Tape & Reel (TR) Cut Tape (CT) | IC AFE 7 CHAN 24BIT 32TQFP |
DataSheet
|
11.84 | ||
BU6574FV-E2 | Rohm Semiconductor | - | Tape & Reel (TR) Cut Tape (CT) | IC AFE 1 CHAN 16BIT 20SSOP-B | 13.88 | |||
AD73311LARSZ-REEL7 | Analog Devices Inc. | - | Tape & Reel (TR) Cut Tape (CT) | IC AFE 1 CHAN 16BIT 20SSOP | 15.48 | |||
AD5940BCBZ-RL7 | Analog Devices Inc. | - | Tape & Reel (TR) Cut Tape (CT) | IC AFE 1 CHAN 16BIT 56WLCSP | 23.96 | |||
AD4110-1BCPZ-RL7 | Analog Devices Inc. | - | Tape & Reel (TR) Cut Tape (CT) | SINGLE CHN PLC SIGMA DELTA ADC+A | 40.78 | |||
MCP3911A0T-E/SS | Microchip Technology | - | Tape & Reel (TR) Cut Tape (CT) | IC AFE 2 CHAN 24BIT 20SSOP |
DataSheet
|
5.58 | ||
WM8255BGEFL/V | Cirrus Logic Inc. | - | Tray | IC AFE 1 CHAN 16BIT 28QFN |
DataSheet
|
3.76278 | ||
DS8005-RRX+T | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | IC AFE 2 CHAN 28SOIC |
DataSheet
|
7.02 | ||
AD73311LARSZ-REEL | Analog Devices Inc. | - | Tape & Reel (TR) | IC AFE 1 CHAN 16BIT 20SSOP | 10.1355 | |||
NJU9101MLE-TE1 | Nisshinbo Micro Devices Inc. | - | Tape & Reel (TR) Cut Tape (CT) | IC AFE 2 CHAN 16BIT 24EQFN |
DataSheet
|
20.855 | ||
AD73360LARZ-REEL7 | Analog Devices Inc. | - | Tape & Reel (TR) | IC AFE 6 CHAN 16BIT 28SOIC | 22.7385 | |||
AD8450ASTZ-RL | Analog Devices Inc. | - | Tape & Reel (TR) | IC AFE 2 CHAN 80LQFP | 26.3635 | |||
ADAS1000-2BSTZ-RL | Analog Devices Inc. | - | Tape & Reel (TR) | IC AFE 5 CHAN 19BIT 64LQFP | 39.3015 | |||
ADAS1000-3BSTZ-RL | Analog Devices Inc. | - | Tape & Reel (TR) | IC AFE 3 CHAN 19BIT 64LQFP | 42.9 | |||
ADAS1000BSTZ-RL | Analog Devices Inc. | - | Tape & Reel (TR) | IC AFE 5 CHAN 19BIT 64LQFP | 66.199 | |||
AFE1203E/1K | Texas Instruments | - | Tape & Reel (TR) | IC AFE 1 CHAN 14BIT 48SSOP |
DataSheet
|
89.33525 | ||
AFE1124E | Texas Instruments | - | Tube | IC AFE 1 CHAN 14BIT 28SSOP |
DataSheet
|
市价 | ||
AD73311AR | Analog Devices Inc. | - | Tube | IC ANALOG FRONT END LP 20-SOIC | 12.16 | |||
AD73322LYR | Analog Devices Inc. | - | Tube | IC ANALOG FRONT END DUAL 28-SOIC | 16.28 | |||
AD7730LBRU-REEL | Analog Devices Inc. | - | Tape & Reel (TR) | IC AFE 1 CHAN 24BIT 24TSSOP | 市价 | |||
MAX19712ETN+T | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | IC AFE 2 CHAN 10BIT 56TQFN |
DataSheet
|
市价 |